Home » Proxy Server List

Proxy Server List

A list of proxy servers describes all about the open HTTP/ SOCKS/ HTTPS proxy servers, their port and uptime of servers managed on a single website. It permits us to access the internet via indirect network connections. The list of proxy servers consists of computer IP addresses some of them host free proxy servers. The free proxy server can be accessed by anyone who is connected through a network.

In this section, we have enlisted some proxy servers that can be used with software applications that support the use of proxies such as web browsers. The purpose of using a proxy is that masking the IP address of the system, hiding the geolocation of the user, allows the user to access the blocked content or website.

Most of the proxy lists includes web proxies that can be accessed without making any change in browser settings. The following tables shows the list of open HTTP IP addresses where those are freely available.

Proxy Server List

If you are planning to configure a proxy server, first you should know about the following factors that will help you to select the right proxy server.

  1. Port: Port is a two or four-digit number that allows the user to connect with the proxy server. It is mandatory while establishing a proxy connection.
  2. Uptime: Uptime is a measure of system reliability, expressed as the percentage of time a machine, typically a computer has been working and available. In short, we can say that uptime refers to the amount of time, the server is available for use as intended.
  3. Proxy Speed: Proxy speed significantly affects the pace of the round trip (involves too many components in addition to the proxy) for an Internet data request. Commercial proxy services promote the processing speed of their proxy servers. The speed of servers measured in seconds or milliseconds.
  4. Anonymity: There are three types of anonymity:
    • Transparent: If proxy anonymity is transparent, it means that the target server knows the IP address of the system that we are using and also knows that the user is connected via proxy server.
    • Anonymous: If proxy anonymity is anonymous, it means that the target server does not know the IP address of the system that we are using and also knows that the user is connected via proxy server.
    • Elite: If proxy anonymity is elite, it means that the target server does not know the IP address of the system that we are using and also knows that the request is relayed via proxy server.

Let’s see the list of proxy servers.

Proxy IP: Port Latency Server Speed Anonymity Country/City
92.222.153.172:3128 0 0 Anonymous Proxy France (Paris)
5.135.204.121:3128 0 0 Anonymous Proxy France
5.135.204.109:3128 0 0 Anonymous Proxy France
180.254.239.207:8080 0 0 Anonymous Proxy Indonesia
202.153.130.214:80 11.16 440 Anonymous Proxy Indonesia
125.31.19.26:80 0 0 Anonymous Proxy Macau
94.158.165.165:80 15.87 159 Anonymous Russian Federation
183.89.43.108:8080 0 0 Anonymous Proxy Thailand
103.214.174.71:8080 0 0 High-Anonymous Hong Kong
190.15.200.31:8080 0 0 High-Anonymous Argentina
191.252.1.154:80 0 0 High-Anonymous Brazil
187.60.111.120:8080 0 0 High-Anonymous Brazil
207.188.73.155:80 11.24 441 High-Anonymous Canada
190.221.23.158:80 0 0 Anonymous Argentina
181.26.204.70:8080 0 0 Anonymous Proxy Argentina
203.37.37.143:80 0.81 58 Anonymous Australia
200.87.192.35:80 0 0 Anonymous Proxy Bolivia
92.222.107.153:3128 0 0 Anonymous Proxy France (Paris)
92.222.153.174:3128 3.21 1583 Anonymous Proxy France (Paris)
151.80.197.192:80 6.91 735 Anonymous France (Roubaix)
92.222.108.217:3128 0 0 Anonymous Proxy France (Paris)
92.222.107.29:3128 0 0 Anonymous France (Paris)
92.222.107.30:3128 0 0 Anonymous France (Paris)
180.250.206.61:8080 13.28 383 Anonymous Indonesia
212.56.139.252:80 0 0 Anonymous Proxy Malta
217.23.6.147:81 0 0 Anonymous Proxy Netherlands
89.66.114.219:8080 0 0 Anonymous Proxy Poland
202.73.51.146:80 3.3 1537 Anonymous Proxy Singapore
58.11.46.100:8080 0 0 Anonymous Thailand
183.88.114.86:8080 3.73 1355 Anonymous Proxy Thailand
121.100.55.119:80 0 0 High-Anonymous Afghanistan
121.100.55.1:80 0 0 High-Anonymous Afghanistan
105.174.5.146:8080 1.23 1060 High-Anonymous Angola
177.221.165.111:8081 5.73 874 High-Anonymous Brazil

Also, there are other HTTP IP addresses and the below tabular columns list all those:

Proxy IP Port Speed Uptime Anonymity Country/City
202.62.10.210 8080 3387 ms 6% (81) Anonymous Brazil (So Paulo)
181.41.219.69 2270 ms 8% (142) Anonymous Indonesia (Depok)
202.62.10.210 8080 1917 ms 7% (98) Anonymous Indonesia (Depok)
181.41.219.69 9999 4146 ms 9% (54) Anonymous Brazil (So Paulo)
182.255.45.165 8080 5519 ms 9% (54) High-anonymous Thailand
223.204.55.24 8080 3872 ms 6% (134) Anonymous Thailand
14.101.41.162 8080 3213 ms 11% (18) Anonymous Japan
81.31.186.33 80 3898 ms 25% (20) Anonymous Iran
202.159.42.246 80 3378 ms 11% (130) Anonymous Indonesia (Depok)
203.195.153.200 80 4131 ms 6% (134) Anonymous China (Beijing)

Free Proxy Server List

Proxy IP Port Proxy type Latency Uptime Anonymity Country
180.180.171.121 8080 HTTPS 6.452 23% (46) Non-Anonymous Thailand
61.7.138.107 8080 HTTPS 4.672 33% (2) Non-Anonymous Thailand
12.218.209.130 53281 HTTPS 5.393 22% (223) High-Anonymous United States
1.20.100.227 57396 HTTP 11.119 8% (16) High-Anonymous Thailand
145.253.188.132 80 HTTP 8.819 13% (36) High-Anonymous Germany
118.173.233.149 45160 HTTP 10.149 30% (144) High-Anonymous Thailand
195.201.61.51 8000 HTTP 0.039 57% (61) Non-Anonymous Germany
217.79.181.109 443 HTTP 1.474 48% (156) High-Anonymous Germany
140.227.61.25 58888 HTTPS 4.193 20% (17) Non-Anonymous Japan
91.202.240.208 51678 HTTP 7.483 38% (298) High-Anonymous Ukraine
194.36.145.18 3128 HTTPS 7.732 26% (80) Non-Anonymous Austria
51.159.24.172 3167 HTTP 13.831 36% (113) High-Anonymous France
176.113.209.145 500000 HTTP 5.582 23% (23) Non-Anonymous Ukraine
157.230.86.93 3128 HTTPS 13.364 18% (75) Non-Anonymous United States
1.1.189.58 8080 HTTP 4.969 21% (72) Non-Anonymous Thailand
158.51.201.249 8080 HTTP 9.323 15% (126) Non-Anonymous United States
186.225.46.90 8080 HTTP 1.869 22% (21) Non-Anonymous Brazil
121.125.54.228 3128 HTTP 10.22 17% (64) Non-Anonymous South Korea
69.65.65.178 58389 HTTPS 5.564 13% (66) High-Anonymous United States
187.33.208.120 3128 HTTPS 3.692 26% (21) Non-Anonymous Brazil
151.22.181.223 8080 HTTPS 3.749 64% (50) Non-Anonymous Italy
131.108.118.27 8080 HTTP 6.666 15% (48) High-Anonymous Brazil
141.98.134.2 1080 SOCKS5 5.113 47% (54) High-Anonymous United States
88.198.24.108 1080 SOCKS5 0.185 99% (2101) High-Anonymous Germany
184.181.217.210 4125 SOCKS5 1.055 95% (435) High-Anonymous United States
207.144.111.230 8080 HTTP 7.756 30% (579) High-Anonymous United States
115.75.1.184 8118 HTTP 2.754 20% (47) Anonymous Vietnam
65.184.156.234 52981 HTTP 4.871 11% (61) High-Anonymous United States
200.52.148.194 999 HTTP 6.665 13% (17) Non-Anonymous Honduras
143.55.57.18 8080 HTTPS 10.299 18% (65) Non-Anonymous United States
5.252.161.48 1080 SOCKS5 0.403 100% (1066) High-Anonymous United Kingdom
102.129.249.120 1080 SOCKS5 2.993 99% (1208) High-Anonymous United States
167.172.191.249 45738 HTTP 9.628 21% (15) High-Anonymous Germany
176.9.75.42 1080 SOCKS5 0.054 99% (2150) High-Anonymous Germany
128.199.202.122 1080 SOCKS5 3.986 91% (1879) High-Anonymous Singapore
139.59.1.14 1080 SOCKS5 9.968 92% (956) High-Anonymous India
87.107.146.20 1080 SOCKS5 0.572 43% (3) High-Anonymous Iran
184.178.172.14 4125 SOCKS5 1.065 96% (215) High-Anonymous United States
103.85.232.146 1080 SOCKS5 8.136 50% (165) High-Anonymous Bangladesh
151.22.181.213 8080 HTTP 1.227 35% (7) Non-Anonymous Italy
150.129.151.62 6667 SOCKS5 4.8 39% (271) High-Anonymous India
66.135.227.181 4145 SOCKS5 3.271 90% (444) High-Anonymous United States
70.185.68.155 4145 SOCKS5 1.205 35% (99) High-Anonymous United States
198.199.86.11 1080 SOCKS5 5.72 96% (975) High-Anonymous United States
109.127.82.66 8080 HTTP 7.166 5% (2) Non-Anonymous Iraq
161.35.70.249 1080 SOCKS5 7.871 99% (1123) High-Anonymous Germany
13.36.233.195 1080 SOCKS5 13.921 27% (10) High-Anonymous France
1.20.166.142 8080 HTTP 3.842 16% (30) Non-Anonymous Thailand
103.250.166.4 6667 SOCKS5 0.892 33% (304) High-Anonymous India
98.184.33.205 4145 SOCKS5 3.36 88% (438) High-Anonymous United States

Proxy Server List: India

Proxy IP Port Speed Uptime Anonymity Country
223.30.190.74 8080 3793 ms 4% (92) Transparent India
117.208.148.72 3128 3504 ms 15% (69) Transparent India – Kurnool
103.88.127.178 8080 3429 ms 11% (110) Transparent India – Surat
112.133.215.24 8080 4263 ms 7% (68) Transparent India – New Delhi
202.134.191.156 8080 4574 ms 3% (128) Transparent India – Mumbai
103.241.227.106 6666 3505 ms 6% (81) Elite India – Vadodara
103.46.233.190 83 4436 ms 8% (142) Transparent India
103.240.161.109 6666 3847 ms 7% (98) Elite India – Patan
103.248.93.5 8080 3925 ms 9% (54) Transparent India – Delhi
103.35.132.189 83 3888 ms 10% (46) Transparent India – Pune
103.99.8.106 83 3499 ms 10% (66) Transparent India – Tanuku
103.47.67.114 8080 4506 ms 5% (79) Transparent India – Delhi
175.101.81.251 8080 3350 ms 13% (75) Transparent India – Amalapuram
45.248.139.140 8080 4686 ms 6% (134) Transparent India – Surat
125.62.213.33 84 5511 ms 11% (18) Transparent India – Visakhapatnam
202.133.49.205 83 3978 ms 25% (20) Transparent India – Hyderabad
103.15.60.21 8080 3213 ms 11% (130) Transparent India – Hyderabad
103.224.39.2 83 3898 ms 5% (37) Transparent India – Bengaluru
103.216.82.37 6666 4596 ms 5% (59) Elite India – Ahmedabad
103.21.163.81 6666 4028 ms 2% (49) Elite India
103.251.225.16 6666 3968 ms 1% (57) Elite India
152.67.1.199 8000 3543 ms 15% (45) Transparent India – Mumbai
14.97.2.106 80 1841 ms 60% (40) Anonymous India
14.97.2.107 80 2385 ms 61% (42) Anonymous India
103.35.135.2 84 4971 ms 7% (13) Transparent India – Pune
182.72.150.242 8080 1649 ms 26% (90) Anonymous India – Bengaluru
180.179.98.22 3128 3387 ms 12% (157) Elite India
14.97.2.105 80 2270 ms 56% (41) Anonymous India
14.140.131.82 3128 1917 ms 86% (158) Transparent India
103.81.214.205 83 4146 ms 8% (80) Transparent India – Faridabad
203.192.217.11 8080 3663 ms 16% (84) Transparent India – New Delhi
125.62.213.33 83 4155 ms 4% (64) Transparent India – Visakhapatnam
27.116.51.178 6666 4168 ms 6% (45) Elite India – Gandhinagar
103.250.157.39 6666 3852 ms 2% (49) Elite India – Halol
27.116.51.119 8080 3666 ms 14% (95) Transparent India – Gandhinagar

You may also like